North Iowa Area Community College () -VS- Parkland College ()

Box Score

North Iowa Area Community College logo
0
vs
Parkland College logo
3

North Iowa Area Community College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
North Iowa Area Community College NORTH IO 15 11 12
Winner Parkland College PARKLAND 25 25 25
Date:
9/12/2026
Time:
12:30 PM
Site:
Kirkwood ()
Attendance:
0
VIEW
Match History vs North Iowa Area Community College

Match Details

Game Statistics By Set
Set North Iowa Area Community College Parkland College
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 25 .280
Set #2 0 0 0 .000 9 1 30 .267
Set #3 0 0 0 .000 10 4 28 .214
Total 0 0 0 .000 30 9 83 .253
Team Statistical Comparison
Statistic Team Comparison
NORTH IO - PARKLAND
Points
27.0
48.0
Kills
20
30
Aces
4
11
Blocks
3
7
Assists
19
27
Digs
38
55

Game Leaders

NORTH IO - Leaders
Statistic Leaders
Kills Camrie Macal (6), Paige Coon (5), Brielle Volker (4)
Aces Alva Fraenkel (2), Kayden Muller (1), Kendal VanMinsel (1)
Blocks Paige Coon (2.0), Addison Montag (1.0), Abby Schoning (0.0)
Assists Kendal VanMinsel (10), Abby Schoning (4), Alva Fraenkel (3)
Digs Alva Fraenkel (11), Brielle Volker (10), Kendal VanMinsel (8)
PARKLAND - Leaders
Statistic Leaders
Kills McFarland, Reis (14), Briggs, Alayna (5), McKinney, Bella (5)
Aces McKinney, Bella (4), Stear, Khloe (3), McFarland, Reis (1)
Blocks Tegtmeyer, Lauren (5.0), Eeten, Chloe (5.0), Stotlar, Kendall (2.0)
Assists Eeten, Chloe (25), Stear, Khloe (2)
Digs Stear, Khloe (14), McFarland, Reis (12), Briggs, Alayna (9)

Individual Statistics

North Iowa Area Community College

NORTH IO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Abby Schoning 3 0 0 0 0 4 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Addison Montag 3 0 2 2 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Camrie Macal 3 6 5 26 .038 0 0 0 0 0-0 0 0 0 2 0 1 6.0
7 7 Bailey Dagestad 3 3 5 14 -.143 1 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Kayden Muller 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
9 9 Brielle Volker 3 4 3 22 .045 0 0 0 0 0-0 0 0 0 10 0 5 4.0
10 10 Alva Fraenkel 3 0 0 0 0 3 0 2 1 2-1 0 0 0 11 0 2 2.0
16 16 Kendal VanMinsel 3 0 0 1 .000 10 0 1 2 1-2 0 0 0 8 0 1 1.0
19 19 Grace VanLaere 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Paige Coon 3 5 2 13 .231 1 0 0 0 0-0 2 0 0 0 0 1 7.0
12 12 Shelby Vogel 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 20 20 89 .000 19 0 4 5 4-5 3 0 0 38 0 10 27
NORTH IO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Abby Schoning 3 0 0 0 4 0 0 0.0
5 5 Addison Montag 3 1 0 0 0 0 0 1.0
6 6 Camrie Macal 3 0 0 0 2 0 1 6.0
7 7 Bailey Dagestad 3 0 0 0 1 0 0 3.0
8 8 Kayden Muller 3 0 0 0 2 0 0 1.0
9 9 Brielle Volker 3 0 0 0 10 0 5 4.0
10 10 Alva Fraenkel 3 0 0 0 11 0 2 2.0
16 16 Kendal VanMinsel 3 0 0 0 8 0 1 1.0
19 19 Grace VanLaere 3 0 0 0 0 0 0 1.0
20 20 Paige Coon 3 2 0 0 0 0 1 7.0
12 12 Shelby Vogel 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 0 0 38 0 10 27

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stear, Khloe 3 0 0 0 0 2 0 3 1 3-1 0 0 0 14 0 0 3.0
3 3 Vanausdoll, Karaline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 McFarland, Reis 3 14 4 40 .250 0 0 1 0 1-0 0 1 0 12 0 1 15.5
9 9 Briggs, Alayna 3 5 2 15 .200 0 0 1 0 1-0 0 0 0 9 0 1 6.0
10 10 Tegtmeyer, Lauren 3 2 0 7 .286 0 0 0 0 0-0 0 5 0 4 0 0 4.5
12 12 Schlittler, Jillian 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Stotlar, Kendall 3 2 0 4 .500 0 0 0 0 0-0 0 2 1 1 0 0 3.0
16 16 McKinney, Bella 3 5 2 11 .273 0 0 4 0 4-0 0 1 0 1 0 0 9.5
23 23 Eeten, Chloe 3 2 1 5 .200 25 0 0 1 0-1 0 5 0 7 0 0 4.5
7 7 Pullen, Berkley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Stivers, Mia 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
TM TM Team 0 0 -
Totals 30 9 83 .253 27 0 11 2 11-2 0 14 1 55 0 4 48
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stear, Khloe 3 0 0 0 14 0 0 3.0
3 3 Vanausdoll, Karaline 3 0 0 0 5 0 1 0.0
4 4 McFarland, Reis 3 0 1 0 12 0 1 15.5
9 9 Briggs, Alayna 3 0 0 0 9 0 1 6.0
10 10 Tegtmeyer, Lauren 3 0 5 0 4 0 0 4.5
12 12 Schlittler, Jillian 3 0 0 0 0 0 0 1.0
15 15 Stotlar, Kendall 3 0 2 1 1 0 0 3.0
16 16 McKinney, Bella 3 0 1 0 1 0 0 9.5
23 23 Eeten, Chloe 3 0 5 0 7 0 0 4.5
7 7 Pullen, Berkley 1 0 0 0 1 0 0 0.0
11 11 Stivers, Mia 1 0 0 0 1 0 1 1.0
TM TM Team 0
Totals 0 14 1 55 0 4 48