Rend Lake College () -VS- Parkland College ()

Box Score

Rend Lake College logo
0
vs
Parkland College logo
3

Rend Lake College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Rend Lake College REND LAK 16 8 15
Winner Parkland College PARKLAND 25 25 25
Date:
10/18/2026
Time:
1:00 PM
Site:
Champaign, IL ()
Attendance:
0
VIEW
Match History vs Rend Lake College

Match Details

Game Statistics By Set
Set Rend Lake College Parkland College
K E TA % K E TA %
Set #1 9 3 34 .176 17 3 42 .333
Set #2 4 6 36 -.056 14 0 39 .359
Set #3 5 2 23 .130 14 3 28 .393
Total 18 11 93 .075 45 6 109 .358
Team Statistical Comparison
Statistic Team Comparison
REND LAK - PARKLAND
Points
23.0
55.0
Kills
18
45
Aces
2
7
Blocks
3
3
Assists
16
44
Digs
49
80

Game Leaders

REND LAK - Leaders
Statistic Leaders
Kills Kate Vollman (6), Grace McCarty (5), Bailey Neibch (4)
Aces Kate Vollman (1), Brecklyn Rennegarbe (1)
Blocks Hayden Barton (1.0), Grace McCarty (1.0), Brecklyn Rennegarbe (1.0)
Assists Kendra Wilke (7), Jaydee Melton (7), Kate Vollman (1)
Digs Kate Vollman (12), Kendra Wilke (10), Jenna Waters (10)
PARKLAND - Leaders
Statistic Leaders
Kills Briggs, Alayna (11), Stotlar, Kendall (10), McKinney, Bella (8)
Aces Stivers, Mia (4), Anderson, Brogan (1), Schlittler, Jillian (1)
Blocks McFarland, Reis (2.0), Schlittler, Jillian (2.0), Briggs, Alayna (1.0)
Assists Eeten, Chloe (32), Vanausdoll, Karaline (4), Pullen, Berkley (4)
Digs Stear, Khloe (26), Stivers, Mia (16), Eeten, Chloe (12)

Individual Statistics

Rend Lake College

REND LAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kendra Wilke 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Hayden Barton 3 2 0 17 .118 0 0 0 0 0-0 1 0 0 2 0 0 3.0
7 7 Grace McCarty 3 5 2 12 .250 0 0 0 0 0-0 0 1 1 1 0 0 5.5
8 8 Kate Vollman 3 6 2 18 .222 1 0 1 1 1-1 0 0 0 12 0 3 7.0
11 11 Zoee Cullum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
12 12 Bailey Neibch 3 4 5 25 -.040 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Brecklyn Rennegarbe 3 0 2 11 -.182 0 0 1 0 1-0 1 0 0 5 0 0 2.0
15 15 Jaydee Melton 3 0 0 2 .000 7 0 0 1 0-1 0 0 0 3 0 0 0.0
21 21 Ta'Kylah Wooden 3 1 0 5 .200 0 0 0 0 0-0 0 1 2 1 0 0 1.5
22 22 Jenna Waters 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM Team 0 0 -
Totals 18 11 93 .075 16 0 2 2 2-2 2 2 3 49 0 7 23
REND LAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kendra Wilke 3 0 0 0 10 0 0 0.0
4 4 Hayden Barton 3 1 0 0 2 0 0 3.0
7 7 Grace McCarty 3 0 1 1 1 0 0 5.5
8 8 Kate Vollman 3 0 0 0 12 0 3 7.0
11 11 Zoee Cullum 3 0 0 0 2 0 4 0.0
12 12 Bailey Neibch 3 0 0 0 3 0 0 4.0
13 13 Brecklyn Rennegarbe 3 1 0 0 5 0 0 2.0
15 15 Jaydee Melton 3 0 0 0 3 0 0 0.0
21 21 Ta'Kylah Wooden 3 0 1 2 1 0 0 1.5
22 22 Jenna Waters 3 0 0 0 10 0 0 0.0
TM TM Team 0
Totals 2 2 3 49 0 7 23

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Brogan 3 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 0 1.0
2 2 Stear, Khloe 3 0 0 0 0 1 0 0 1 0-1 0 0 0 26 0 0 0.0
3 3 Vanausdoll, Karaline 3 0 0 0 0 4 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 McFarland, Reis 3 7 2 19 .263 0 0 0 0 0-0 0 2 0 1 0 0 8.0
9 9 Briggs, Alayna 3 11 1 31 .323 0 0 0 0 0-0 0 1 0 2 0 1 11.5
11 11 Stivers, Mia 3 0 0 0 0 1 0 4 3 4-3 0 0 0 16 0 1 4.0
12 12 Schlittler, Jillian 3 5 0 16 .313 0 0 1 1 1-1 0 2 0 2 0 0 7.0
15 15 Stotlar, Kendall 3 10 1 13 .692 0 0 0 0 0-0 0 1 0 1 0 0 10.5
16 16 McKinney, Bella 3 8 2 18 .333 0 0 0 1 0-1 0 0 0 4 0 0 8.0
23 23 Eeten, Chloe 3 3 0 4 .750 32 0 1 0 1-0 0 0 0 12 1 0 4.0
7 7 Pullen, Berkley 2 0 0 3 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Tegtmeyer, Lauren 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 45 6 105 .371 44 0 7 7 7-7 0 6 0 80 1 2 55
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Brogan 3 0 0 0 8 0 0 1.0
2 2 Stear, Khloe 3 0 0 0 26 0 0 0.0
3 3 Vanausdoll, Karaline 3 0 0 0 7 0 0 0.0
4 4 McFarland, Reis 3 0 2 0 1 0 0 8.0
9 9 Briggs, Alayna 3 0 1 0 2 0 1 11.5
11 11 Stivers, Mia 3 0 0 0 16 0 1 4.0
12 12 Schlittler, Jillian 3 0 2 0 2 0 0 7.0
15 15 Stotlar, Kendall 3 0 1 0 1 0 0 10.5
16 16 McKinney, Bella 3 0 0 0 4 0 0 8.0
23 23 Eeten, Chloe 3 0 0 0 12 1 0 4.0
7 7 Pullen, Berkley 2 0 0 0 0 0 0 0.0
10 10 Tegtmeyer, Lauren 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 6 0 80 1 2 55