2021-22 Women's Basketball Cumulative Statistics

Team Stats (18-9, 7-5)

Overall Team Statistics
Statistic Parkland College Opponents
Scoring
Total Points 1877 1482
Points Per Game 69.5 54.9
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 699-1538 556-1690
FG: Percentage .454 .329
FG: Per Game 25.9 20.6
3PT: Made-Attempted 132-381 140-547
3PT: Percentage .346 .256
3PT: Per Game 4.9 5.2
FT: Made-Attempted 347-514 230-346
FT: Percentage .675 .665
FT: Per Game 12.9 8.5
Rebounding
Total 1072 875
Per Game 39.7 32.4
Margin 7.3 --
Assists
Total 449 285
Per Game 16.6 10.6
Turnovers
Total 535 451
Per Game 19.8 16.7
Margin -3.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 9.9 9.6
Steals
Total 228 231
Per Game 8.4 8.6
Blocks
Total 159 46
Per Game 5.9 1.7
Attendance
Total 260 177
Per Game 13-20 12-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 McDaniel, Naomi 27 26 782 29.0 172 307 .560 0 0 .000 77 128 .602 421 15.6 81 187 268 9.9 38 44 111 38 37
32 Harper, Mady 27 27 811 30.0 96 219 .438 50 124 .403 52 65 .800 294 10.9 18 134 152 5.6 53 170 108 63 13
14 Isaf, Sarah 27 27 739 27.4 109 261 .418 59 167 .353 13 14 .929 290 10.7 4 65 69 2.6 15 50 48 26 19
33 Bell, Shaelynn 27 25 609 22.6 93 164 .567 0 0 .000 50 73 .685 236 8.7 44 137 181 6.7 49 18 50 16 52
23 Decker, Kenzey 26 20 591 22.7 63 169 .373 14 55 .255 33 40 .825 173 6.7 12 30 42 1.6 35 44 40 19 5
24 Skoog, Rhiannon 27 1 380 14.1 59 124 .476 0 2 .000 45 62 .726 163 6.0 24 55 79 2.9 42 17 24 4 21
22 Webb, Rosh 23 5 328 14.3 35 95 .368 0 0 .000 19 24 .792 89 3.9 19 14 33 1.4 23 26 31 11 0
12 Wilhour, Claire 23 2 324 14.1 21 62 .339 0 1 .000 25 44 .568 67 2.9 10 37 47 2.0 30 22 42 18 1
40 Larson, Brooklynn 7 0 64 9.1 6 20 .300 2 9 .222 4 10 .400 18 2.6 5 10 15 2.1 4 6 5 7 0  
20 Runge, Brooke 16 0 153 9.6 13 28 .464 3 3 1.000 9 13 .692 38 2.4 11 16 27 1.7 8 19 14 4 2
30 Miller, Emily 10 0 66 6.6 7 23 .304 0 0 .000 7 14 .500 21 2.1 6 14 20 2.0 6 0 3 2 0  
13 Haberkorn, Elly 20 0 187 9.4 8 12 .667 0 0 .000 11 15 .733 27 1.4 7 38 45 2.3 19 13 17 3 3
10 Gould, Chloe 27 2 310 11.5 12 40 .300 4 19 .211 2 12 .167 30 1.1 9 29 38 1.4 33 16 33 16 6
34 McTaggart, Kennedy 9 0 38 4.2 5 12 .417 0 0 .000 0 0 .000 10 1.1 5 3 8 0.9 4 0 2 0 0
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 1.6 0 0 6 0 0  
40 Larson, Brook 2 0 21 10.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 2.5 2 4 1 1 0  
Total 27 5403 200.1 699 1538 .454 132 381 .346 347 514 .675 1877 69.52 271 801 1072 39.7 361 449 535 228 159
Opponents 27 4519 167.4 556 1690 .329 140 547 .256 230 346 .665 1482 54.89 267 608 875 32.4 407 285 451 231 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 McDaniel, Naomi 12 12 381 31.8 82 147 .558 0 0 .000 27 48 .563 191 15.9 36 83 119 9.9 21 25 2.1 50 19 16
32 Harper, Mady 12 12 369 30.8 39 102 .382 24 55 .436 26 30 .867 128 10.7 5 57 62 5.2 23 84 7.0 55 26 5
33 Bell, Shaelynn 12 11 290 24.2 46 79 .582 0 0 .000 32 44 .727 124 10.3 15 57 72 6.0 25 10 0.8 27 7 24
14 Isaf, Sarah 12 12 360 30.0 47 112 .420 23 71 .324 1 1 1.000 118 9.8 1 29 30 2.5 11 18 1.5 28 9 7
23 Decker, Kenzey 11 8 288 26.2 32 85 .376 8 32 .250 12 14 .857 84 7.6 9 12 21 1.9 19 16 1.5 25 8 3
22 Webb, Rosh 11 4 174 15.8 16 43 .372 0 0 .000 11 13 .846 43 3.9 9 8 17 1.5 9 13 1.2 16 6 0
24 Skoog, Rhiannon 12 0 167 13.9 17 34 .500 0 2 .000 10 16 .625 44 3.7 4 24 28 2.3 16 8 0.7 9 0 8
20 Runge, Brooke 5 0 43 8.6 4 10 .400 2 2 1.000 2 4 .500 12 2.4 6 6 12 2.4 3 4 0.8 5 0 1
12 Wilhour, Claire 11 1 134 12.2 4 15 .267 0 0 .000 10 16 .625 18 1.6 0 18 18 1.6 14 7 0.6 18 5 0
10 Gould, Chloe 12 0 117 9.8 5 11 .455 2 5 .400 1 4 .250 13 1.1 6 10 16 1.3 12 5 0.4 12 5 1
13 Haberkorn, Elly 9 0 74 8.2 3 3 1.000 0 0 .000 4 5 .800 10 1.1 3 15 18 2.0 2 3 0.3 5 2 1
34 McTaggart, Kennedy 3 0 6 2.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 20 25 2.1 0 0 0.0 2 0 0  
Total 12 2403 200.3 297 644 .461 59 167 .353 136 195 .697 789 65.75 99 340 439 36.6 155 193 16.1 253 87 66
Opponents 12 2070 172.5 258 738 .350 64 235 .272 98 152 .645 678 56.50 117 269 386 32.2 184 137 11.4 193 126 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 McDaniel, Naomi 27 26 782 172 307 .560 0 0 .000 77 128 .602 421 15.6
32 Harper, Mady 27 27 811 96 219 .438 50 124 .403 52 65 .800 294 10.9
14 Isaf, Sarah 27 27 739 109 261 .418 59 167 .353 13 14 .929 290 10.7
33 Bell, Shaelynn 27 25 609 93 164 .567 0 0 .000 50 73 .685 236 8.7
23 Decker, Kenzey 26 20 591 63 169 .373 14 55 .255 33 40 .825 173 6.7
24 Skoog, Rhiannon 27 1 380 59 124 .476 0 2 .000 45 62 .726 163 6.0
22 Webb, Rosh 23 5 328 35 95 .368 0 0 .000 19 24 .792 89 3.9
12 Wilhour, Claire 23 2 324 21 62 .339 0 1 .000 25 44 .568 67 2.9
40 Larson, Brooklynn 7 0 64 6 20 .300 2 9 .222 4 10 .400 18 2.6
30 Miller, Emily 10 0 66 7 23 .304 0 0 .000 7 14 .500 21 2.1
20 Runge, Brooke 16 0 153 13 28 .464 3 3 1.000 9 13 .692 38 2.4
10 Gould, Chloe 27 2 310 12 40 .300 4 19 .211 2 12 .167 30 1.1
13 Haberkorn, Elly 20 0 187 8 12 .667 0 0 .000 11 15 .733 27 1.4
34 McTaggart, Kennedy 9 0 38 5 12 .417 0 0 .000 0 0 .000 10 1.1
40 Larson, Brook 2 0 21 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5403 699 1538 .454 132 381 .346 347 514 .675 1877 69.52
Opponents 27 4519 556 1690 .329 140 547 .256 230 346 .665 1482 54.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 McDaniel, Naomi 27 29.0 .560 .000 .602 3.0 6.9 9.9 1.6 1.4 1.4 15.6
32 Harper, Mady 27 30.0 .438 .403 .800 0.7 5.0 5.6 6.3 2.3 0.5 10.9
14 Isaf, Sarah 27 27.4 .418 .353 .929 0.1 2.4 2.6 1.9 1.0 0.7 10.7
33 Bell, Shaelynn 27 22.6 .567 .000 .685 1.6 5.1 6.7 0.7 0.6 1.9 8.7
23 Decker, Kenzey 26 22.7 .373 .255 .825 0.5 1.2 1.6 1.7 0.7 0.2 6.7
24 Skoog, Rhiannon 27 14.1 .476 .000 .726 0.9 2.0 2.9 0.6 0.1 0.8 6.0
22 Webb, Rosh 23 14.3 .368 .000 .792 0.8 0.6 1.4 1.1 0.5 0.0 3.9
12 Wilhour, Claire 23 14.1 .339 .000 .568 0.4 1.6 2.0 1.0 0.8 0.0 2.9
40 Larson, Brooklynn 7 9.1 .300 .222 .400 0.7 1.4 2.1 0.9 1.0 0.0 2.6
30 Miller, Emily 10 6.6 .304 .000 .500 0.6 1.4 2.0 0.0 0.2 0.0 2.1
20 Runge, Brooke 16 9.6 .464 1.000 .692 0.7 1.0 1.7 1.2 0.3 0.1 2.4
10 Gould, Chloe 27 11.5 .300 .211 .167 0.3 1.1 1.4 0.6 0.6 0.2 1.1
13 Haberkorn, Elly 20 9.4 .667 .000 .733 0.4 1.9 2.3 0.7 0.2 0.2 1.4
34 McTaggart, Kennedy 9 4.2 .417 .000 .000 0.6 0.3 0.9 0.0 0.0 0.0 1.1
40 Larson, Brook 2 10.5 .000 .000 .000 0.0 2.5 2.5 2.0 0.5 0.0 0.0
Total 27 200.1 .454 .346 .675 10.0 29.7 39.7 16.6 8.4 5.9 69.52
Opponents 27 167.4 .329 .256 .665 9.9 22.5 32.4 10.6 8.6 1.7 54.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moraine Valley Community Colle 11/05/21 91-50 W 28-54 .519 10-18 .556 25-35 .714 14 37 51 51.0 15 22 29 3 9 91 91.0
vs Black Hawk College-Moline 11/06/21 67-48 W 24-52 .462 6-14 .429 13-20 .650 14 34 48 49.5 18 19 32 3 11 67 79.0
vs Kirkwood Community College 11/12/21 50-72 L 13-37 .351 2-13 .154 22-30 .733 3 26 29 42.7 19 8 18 9 3 50 69.3
at GRCC Raiders 11/13/21 78-55 W 26-57 .456 6-15 .400 20-28 .714 7 25 32 40.0 19 18 12 8 14 78 71.5
vs Olney Central College 11/17/21 55-56 L 22-45 .489 2-12 .167 9-16 .563 2 23 25 37.0 14 14 25 7 8 55 68.2
at Covenant College JV 11/19/21 78-44 W 30-65 .462 4-9 .444 14-17 .824 13 30 43 38.0 7 16 18 2 20 78 69.8
at Volunteer State Community Coll 11/22/21 80-49 W 29-68 .426 6-18 .333 16-33 .485 23 28 51 39.9 16 14 13 5 9 80 71.3
at Illinois Valley Community Coll 12/01/21 81-37 W 31-85 .365 6-15 .400 13-23 .565 22 32 54 41.6 9 20 9 11 13 81 72.5
at Kaskaskia College 12/04/21 73-54 W 29-64 .453 5-13 .385 10-14 .714 14 28 42 41.7 15 18 23 8 8 73 72.6
vs South Suburban College 12/07/21 79-49 W 31-65 .477 4-14 .286 13-17 .765 13 42 55 43.0 12 19 23 9 5 79 73.2
at Rock Valley College 12/11/21 64-48 W 27-64 .422 7-20 .350 3-9 .333 11 36 47 43.4 19 18 22 6 8 64 72.4
vs Kankakee Community College 01/04/22 97-57 W 41-66 .621 4-15 .267 11-19 .579 12 36 48 43.8 10 27 16 3 8 97 74.4
at Lewis & Clark Community Co 01/12/22 84-72 W 31-65 .477 6-12 .500 16-21 .762 11 27 38 43.3 17 20 22 5 5 84 75.2
vs Lincoln Land Community College 01/24/22 60-70 L 23-60 .383 7-21 .333 7-8 .875 6 23 29 42.3 11 16 20 7 10 60 74.1
vs Lake Land College 01/26/22 87-57 W 34-67 .507 9-19 .474 10-13 .769 11 32 43 42.3 13 20 17 4 11 87 74.9
vs Spoon River College 01/29/22 63-58 W 24-52 .462 5-11 .455 10-11 .909 2 32 34 41.8 11 18 27 8 6 63 74.2
vs John Wood Community College 01/31/22 70-54 W 26-59 .441 4-17 .235 14-18 .778 15 22 37 41.5 11 19 18 3 9 70 73.9
at Illinois Central College 02/07/22 69-63 W 30-55 .545 2-11 .182 7-9 .778 5 28 33 41.1 17 11 18 9 6 69 73.7
vs Danville Area Community Colleg 02/09/22 61-68 L 23-46 .500 5-10 .500 10-14 .714 4 23 27 40.3 13 17 29 2 8 61 73.0
at John Wood Community College 02/12/22 73-39 W 29-43 .674 6-11 .545 9-15 .600 3 35 38 40.2 7 20 15 6 3 73 73.0
at Danville Area Community Colleg 02/14/22 58-11 W 19-50 .380 2-14 .143 18-27 .667 9 38 47 40.5 10 14 19 7 10 58 72.3
at Spoon River College 02/16/22 58-61 L 22-48 .458 4-13 .308 10-15 .667 9 33 42 40.6 12 17 27 8 6 58 71.6
vs Illinois Central College 02/19/22 56-58 L 21-60 .350 6-14 .429 8-13 .615 15 26 41 40.6 16 10 15 5 6 56 71.0
vs Lewis & Clark Community Co 02/21/22 71-54 W 21-50 .420 4-16 .250 25-39 .641 12 27 39 40.5 14 13 20 3 11 71 71.0
at Lake Land College 02/23/22 41-60 L 13-51 .255 1-8 .125 14-23 .609 7 26 33 40.2 10 8 9 7 3 41 69.8
at Lincoln Land Community College 02/26/22 66-72 L 28-56 .500 8-17 .471 2-5 .400 8 26 34 40.0 16 18 23 3 7 66 69.6
vs Danville Area Community Colleg 03/02/22 67-68 L 24-54 .444 1-11 .091 18-22 .818 6 26 32 39.7 10 15 16 8 11 67 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moraine Valley Community Colle 11/05/21 50-91 L 19-68 .279 4-26 .154 8-19 .421 13 14 27 27.0 30 7 22 2 11 50 50.0
Black Hawk College-Moline 11/06/21 48-67 L 22-70 .314 3-19 .158 1-8 .125 13 15 28 27.5 14 11 21 1 6 48 49.0
Kirkwood Community College 11/12/21 72-50 W 25-67 .373 6-18 .333 16-19 .842 16 24 40 31.7 26 11 10 5 10 72 56.7
GRCC Raiders 11/13/21 55-78 L 20-55 .364 1-4 .250 14-17 .824 9 27 36 32.8 21 16 23 1 4 55 56.3
Olney Central College 11/17/21 56-55 W 21-57 .368 7-19 .368 7-16 .438 7 21 28 31.8 16 8 21 0 11 56 56.2
Covenant College JV 11/19/21 44-78 L 17-61 .279 8-32 .250 2-2 1.000 4 16 20 29.8 14 0 25 0 0 44 54.2
Volunteer State Community Coll 11/22/21 49-80 L 16-43 .372 5-15 .333 12-15 .800 11 26 37 30.9 0 12 0 0 9 49 53.4
Illinois Valley Community Coll 12/01/21 37-81 L 13-67 .194 3-19 .158 8-9 .889 15 33 48 33.0 16 5 26 3 3 37 51.4
Kaskaskia College 12/04/21 54-73 L 16-70 .229 5-26 .192 17-22 .773 16 21 37 33.4 15 8 19 1 6 54 51.7
South Suburban College 12/07/21 49-79 L 19-75 .253 4-15 .267 7-13 .538 12 24 36 33.7 14 13 16 3 12 49 51.4
Rock Valley College 12/11/21 48-64 L 18-66 .273 2-23 .087 10-18 .556 15 29 44 34.6 13 7 18 0 8 48 51.1
Kankakee Community College 01/04/22 57-97 L 24-70 .343 5-25 .200 4-6 .667 5 13 18 33.3 16 16 13 1 5 57 51.6
Lewis & Clark Community Co 01/12/22 72-84 L 25-51 .490 10-23 .435 12-15 .800 5 28 33 33.2 21 8 12 12 13 72 53.2
Lincoln Land Community College 01/24/22 70-60 W 29-60 .483 9-13 .692 3-8 .375 5 29 34 33.3 11 23 20 0 7 70 54.4
Lake Land College 01/26/22 57-87 L 19-59 .322 6-25 .240 13-15 .867 4 20 24 32.7 13 13 17 0 8 57 54.5
Spoon River College 01/29/22 58-63 L 22-73 .301 6-26 .231 8-10 .800 10 19 29 32.4 10 15 15 4 15 58 54.8
John Wood Community College 01/31/22 54-70 L 20-58 .345 4-15 .267 10-10 1.000 11 22 33 32.5 17 8 24 0 7 54 54.7
Illinois Central College 02/07/22 63-69 L 25-70 .357 4-20 .200 9-20 .450 17 21 38 32.8 14 16 11 1 9 63 55.2
Danville Area Community Colleg 02/09/22 68-61 W 27-60 .450 3-15 .200 11-14 .786 7 21 28 32.5 18 15 19 1 16 68 55.8
John Wood Community College 02/12/22 39-73 L 17-55 .309 4-23 .174 1-3 .333 8 15 23 32.1 9 13 10 1 9 39 55.0
Danville Area Community Colleg 02/14/22 11-58 L 4-47 .085 0-19 .000 3-10 .300 8 29 37 32.3 23 1 29 2 9 11 52.9
Spoon River College 02/16/22 61-58 W 23-65 .354 7-17 .412 6-9 .667 5 16 21 31.8 14 5 7 1 12 59 53.2
Illinois Central College 02/19/22 58-56 W 22-66 .333 5-19 .263 9-13 .692 15 27 42 32.2 12 10 14 4 8 58 53.4
Lewis & Clark Community Co 02/21/22 54-71 L 18-62 .290 8-28 .286 10-18 .556 12 22 34 32.3 29 5 21 2 9 54 53.4
Lake Land College 02/23/22 60-41 W 23-59 .390 10-24 .417 4-5 .800 4 31 35 32.4 0 10 8 0 5 60 53.7
Lincoln Land Community College 02/26/22 72-66 W 26-71 .366 4-17 .235 16-22 .727 14 20 34 32.5 6 18 11 0 12 72 54.4
Danville Area Community Colleg 03/02/22 68-67 W 26-65 .400 7-22 .318 9-10 .900 6 25 31 32.4 15 11 19 1 7 68 54.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moraine Valley Community Colle 11/05/21 91-50 41 28-54/19-68 .519/.279 10-18/4-26 .556/.154 25-35/8-19 .714-.421 51/27 24 22/7 29/22 3/2 9/11 15/30
Black Hawk College-Moline 11/06/21 67-48 19 24-52/22-70 .462/.314 6-14/3-19 .429/.158 13-20/1-8 .650-.125 48/28 20 19/11 32/21 3/1 11/6 18/14
Kirkwood Community College 11/12/21 50-72 -22 13-37/25-67 .351/.373 2-13/6-18 .154/.333 22-30/16-19 .733-.842 29/40 -11 8/11 18/10 9/5 3/10 19/26
GRCC Raiders 11/13/21 78-55 23 26-57/20-55 .456/.364 6-15/1-4 .400/.250 20-28/14-17 .714-.824 32/36 -4 18/16 12/23 8/1 14/4 19/21
Olney Central College 11/17/21 55-56 -1 22-45/21-57 .489/.368 2-12/7-19 .167/.368 9-16/7-16 .563-.438 25/28 -3 14/8 25/21 7/0 8/11 14/16
Covenant College JV 11/19/21 78-44 34 30-65/17-61 .462/.279 4-9/8-32 .444/.250 14-17/2-2 .824-1.000 43/20 23 16/0 18/25 2/0 20/0 7/14
Volunteer State Community Coll 11/22/21 80-49 31 29-68/16-43 .426/.372 6-18/5-15 .333/.333 16-33/12-15 .485-.800 51/37 14 14/12 13/0 5/0 9/9 16/0
Illinois Valley Community Coll 12/01/21 81-37 44 31-85/13-67 .365/.194 6-15/3-19 .400/.158 13-23/8-9 .565-.889 54/48 6 20/5 9/26 11/3 13/3 9/16
Kaskaskia College 12/04/21 73-54 19 29-64/16-70 .453/.229 5-13/5-26 .385/.192 10-14/17-22 .714-.773 42/37 5 18/8 23/19 8/1 8/6 15/15
South Suburban College 12/07/21 79-49 30 31-65/19-75 .477/.253 4-14/4-15 .286/.267 13-17/7-13 .765-.538 55/36 19 19/13 23/16 9/3 5/12 12/14
Rock Valley College 12/11/21 64-48 16 27-64/18-66 .422/.273 7-20/2-23 .350/.087 3-9/10-18 .333-.556 47/44 3 18/7 22/18 6/0 8/8 19/13
Kankakee Community College 01/04/22 97-57 40 41-66/24-70 .621/.343 4-15/5-25 .267/.200 11-19/4-6 .579-.667 48/18 30 27/16 16/13 3/1 8/5 10/16
Lewis & Clark Community Co 01/12/22 84-72 12 31-65/25-51 .477/.490 6-12/10-23 .500/.435 16-21/12-15 .762-.800 38/33 5 20/8 22/12 5/12 5/13 17/21
Lincoln Land Community College 01/24/22 60-70 -10 23-60/29-60 .383/.483 7-21/9-13 .333/.692 7-8/3-8 .875-.375 29/34 -5 16/23 20/20 7/0 10/7 11/11
Lake Land College 01/26/22 87-57 30 34-67/19-59 .507/.322 9-19/6-25 .474/.240 10-13/13-15 .769-.867 43/24 19 20/13 17/17 4/0 11/8 13/13
Spoon River College 01/29/22 63-58 5 24-52/22-73 .462/.301 5-11/6-26 .455/.231 10-11/8-10 .909-.800 34/29 5 18/15 27/15 8/4 6/15 11/10
John Wood Community College 01/31/22 70-54 16 26-59/20-58 .441/.345 4-17/4-15 .235/.267 14-18/10-10 .778-1.000 37/33 4 19/8 18/24 3/0 9/7 11/17
Illinois Central College 02/07/22 69-63 6 30-55/25-70 .545/.357 2-11/4-20 .182/.200 7-9/9-20 .778-.450 33/38 -5 11/16 18/11 9/1 6/9 17/14
Danville Area Community Colleg 02/09/22 61-68 -7 23-46/27-60 .500/.450 5-10/3-15 .500/.200 10-14/11-14 .714-.786 27/28 -1 17/15 29/19 2/1 8/16 13/18
John Wood Community College 02/12/22 73-39 34 29-43/17-55 .674/.309 6-11/4-23 .545/.174 9-15/1-3 .600-.333 38/23 15 20/13 15/10 6/1 3/9 7/9
Danville Area Community Colleg 02/14/22 58-11 47 19-50/4-47 .380/.085 2-14/0-19 .143/.000 18-27/3-10 .667-.300 47/37 10 14/1 19/29 7/2 10/9 10/23
Spoon River College 02/16/22 58-61 -3 22-48/23-65 .458/.354 4-13/7-17 .308/.412 10-15/6-9 .667-.667 42/21 21 17/5 27/7 8/1 6/12 12/14
Illinois Central College 02/19/22 56-58 -2 21-60/22-66 .350/.333 6-14/5-19 .429/.263 8-13/9-13 .615-.692 41/42 -1 10/10 15/14 5/4 6/8 16/12
Lewis & Clark Community Co 02/21/22 71-54 17 21-50/18-62 .420/.290 4-16/8-28 .250/.286 25-39/10-18 .641-.556 39/34 5 13/5 20/21 3/2 11/9 14/29
Lake Land College 02/23/22 41-60 -19 13-51/23-59 .255/.390 1-8/10-24 .125/.417 14-23/4-5 .609-.800 33/35 -2 8/10 9/8 7/0 3/5 10/0
Lincoln Land Community College 02/26/22 66-72 -6 28-56/26-71 .500/.366 8-17/4-17 .471/.235 2-5/16-22 .400-.727 34/34 0 18/18 23/11 3/0 7/12 16/6
Danville Area Community Colleg 03/02/22 67-68 -1 24-54/26-65 .444/.400 1-11/7-22 .091/.318 18-22/9-10 .818-.900 32/31 1 15/11 16/19 8/1 11/7 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Kankakee Community College (01/04/22)
FIELD GOALS MADE 41 Kankakee Community College (01/04/22)
FIELD GOAL ATTEMPTS 85 Illinois Valley Community Coll (12/01/21)
3 PT FIELD GOALS MADE 10 Moraine Valley Community Colle (11/05/21)
3 PT FG ATTEMPTS 21 Lincoln Land Community College (01/24/22)
FREE THROWS MADE 25 Moraine Valley Community Colle (11/05/21); Lewis & Clark Community Co (02/21/22)
FREE THROW ATTEMPTS 39 Lewis & Clark Community Co (02/21/22)
REBOUNDS 55 South Suburban College (12/07/21)
ASSISTS 27 Kankakee Community College (01/04/22)
STEALS 20 Covenant College JV (11/19/21)
BLOCKED SHOTS 11 Illinois Valley Community Coll (12/01/21)
TURNOVERS 32 Black Hawk College-Moline (11/06/21)
FOULS 19 Kirkwood Community College (11/12/21); GRCC Raiders (11/13/21); Rock Valley College (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Naomi McDaniel Kaskaskia College (12/04/21)
FIELD GOALS MADE 13 Naomi McDaniel Kaskaskia College (12/04/21)
FIELD GOAL ATTEMPTS 18 Sarah Isaf; Naomi McDaniel Lake Land College (01/26/22); Lewis & Clark Community Co (01/12/22)
3 PT FIELD GOALS MADE 5 Sarah Isaf Lake Land College (01/26/22)
3 PT FG ATTEMPTS 11 Sarah Isaf Rock Valley College (12/11/21)
FREE THROWS MADE 10 Mady Harper Lewis & Clark Community Co (01/12/22)
FREE THROW ATTEMPTS 13 Naomi McDaniel Lewis & Clark Community Co (02/21/22)
REBOUNDS 17 Naomi McDaniel Danville Area Community Colleg (02/14/22)
ASSISTS 15 Mady Harper John Wood Community College (01/31/22)
STEALS 6 Mady Harper Black Hawk College-Moline (11/06/21)
BLOCKED SHOTS 6 Shaelynn Bell Kirkwood Community College (11/12/21)
TURNOVERS 10 Naomi McDaniel Danville Area Community Colleg (02/09/22)
FOULS 5 Rhiannon Skoog; Shaelynn Bell Kaskaskia College (12/04/21); Rock Valley College (12/11/21); Illinois Central College (02/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 McDaniel, Naomi 27 421 15.6
#32 Harper, Mady 27 294 10.9
#14 Isaf, Sarah 27 290 10.7
#33 Bell, Shaelynn 27 236 8.7
#23 Decker, Kenzey 26 173 6.7
#24 Skoog, Rhiannon 27 163 6.0
#22 Webb, Rosh 23 89 3.9
#12 Wilhour, Claire 23 67 2.9
#20 Runge, Brooke 16 38 2.4
#10 Gould, Chloe 27 30 1.1
#13 Haberkorn, Elly 20 27 1.4
#30 Miller, Emily 10 21 2.1
#40 Larson, Brooklynn 7 18 2.6
#34 McTaggart, Kennedy 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 McDaniel, Naomi 27 172 307 .560 6.4 11.4
#14 Isaf, Sarah 27 109 261 .418 4.0 9.7
#32 Harper, Mady 27 96 219 .438 3.6 8.1
#33 Bell, Shaelynn 27 93 164 .567 3.4 6.1
#23 Decker, Kenzey 26 63 169 .373 2.4 6.5
#24 Skoog, Rhiannon 27 59 124 .476 2.2 4.6
#22 Webb, Rosh 23 35 95 .368 1.5 4.1
#12 Wilhour, Claire 23 21 62 .339 0.9 2.7
#20 Runge, Brooke 16 13 28 .464 0.8 1.8
#10 Gould, Chloe 27 12 40 .300 0.4 1.5
#13 Haberkorn, Elly 20 8 12 .667 0.4 0.6
#30 Miller, Emily 10 7 23 .304 0.7 2.3
#40 Larson, Brooklynn 7 6 20 .300 0.9 2.9
#34 McTaggart, Kennedy 9 5 12 .417 0.6 1.3
#40 Larson, Brook 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Isaf, Sarah 27 59 167 .353 2.2 6.2
#32 Harper, Mady 27 50 124 .403 1.9 4.6
#23 Decker, Kenzey 26 14 55 .255 0.5 2.1
#10 Gould, Chloe 27 4 19 .211 0.1 0.7
#20 Runge, Brooke 16 3 3 1.000 0.2 0.2
#40 Larson, Brooklynn 7 2 9 .222 0.3 1.3
#40 Larson, Brook 2 0 1 .000 0.0 0.5
#24 Skoog, Rhiannon 27 0 2 .000 0.0 0.1
#12 Wilhour, Claire 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 McDaniel, Naomi 27 77 128 .602 2.9 4.7
#32 Harper, Mady 27 52 65 .800 1.9 2.4
#33 Bell, Shaelynn 27 50 73 .685 1.9 2.7
#24 Skoog, Rhiannon 27 45 62 .726 1.7 2.3
#23 Decker, Kenzey 26 33 40 .825 1.3 1.5
#12 Wilhour, Claire 23 25 44 .568 1.1 1.9
#22 Webb, Rosh 23 19 24 .792 0.8 1.0
#14 Isaf, Sarah 27 13 14 .929 0.5 0.5
#13 Haberkorn, Elly 20 11 15 .733 0.6 0.8
#20 Runge, Brooke 16 9 13 .692 0.6 0.8
#30 Miller, Emily 10 7 14 .500 0.7 1.4
